|
Designated Qualifier #1 - Schedule with Flights |
Notes:
All athletes should arrive to their event at the start of the 1st flight.
If possible, we will roll the flights in order to save time.
Awards will follow each event immediately on the main floor.
The leader board will be kept up for the entire meet for parents to track scores.
| Event | Times | Age Divisions | ||
| General Stretch | 9:30-10:00am | |||
| Tumbling | # of Competitors | |||
| Flight One | 10:00am | Ages 11-12 (Male & Female) Ages 13-14 (Male) |
3 1 |
|
| Flight Two | 10:10am | Ages 15 & Over (Male) | 1 | |
| Flight Three | 10:20am | Ages 7-8 (Male & Female) | 4 | |
| Flight Four | 10:30am | Ages 9-10 (Male & Female) | 4 | |
| Awards | 10:40-10:50am | |||
| Trampoline | ||||
| Flight One | 11:00am | Ages 7-8 (Male & Female) | 4 | |
| Flight Two | 11:10am | Ages 9&10 (Male & Female) | 4 | |
| Flight Three | 11:20am | Ages 11-12 (Male & Female Ages 13-14 (Male) |
4 | |
| Flight Four | 11:30am | Ages 15 & Over (Male & Female) | 4 | |
| Awards | 11:40-11:50am | |||
| Double Mini | ||||
| Flight One | 12:00pm | Ages 15 & Over (Male & Female) | 4 | |
| Flight Two | 12:10pm | Ages 7-8 (Male & Female) | 4 | |
| Flight Three | 12:20pm | Ages 9&10 (Male & Female) | 4 | |
| Flight Four | 12:30pm | Ages 11-12 (Male & Female) Ages 13-14 (Male) |
4 | |
| Awards | 12:40-12:50pm |
Judging Assignments: (Tentative)
Tumbling: Sharron Brown & Bob Hallwig
Trampoline Bob Hallwig & Wendy Colquitt
Double Mini Trampoline: Bob Hallwing & Sharron Brown